Buscar:        en:      ...
   


 gnlEST NameOrganismTissue typeDNA TypelibraryEspecie2cDNA2Mol_TypesequenceGenBank AccGenBank giuglen
Selectgnl|UG|Lva#S46124839LV_ES_RA29I14rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE058709171533726Lva.24643
Selectgnl|UG|Lva#S46126729LV_ES_RA32D08fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE060599171540667Lva.35326
Selectgnl|UG|Lva#S46116272LV_ES_RA13C19fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE050142171603841Lva.75654
Selectgnl|UG|Lva#S46122144LV_ES_RA24O13rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE056014171535291Lva.88771
Selectgnl|UG|Lva#S46128648LV_ES_RA36H11rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE062518171551172Lva.112775
Selectgnl|UG|Lva#S46118418LV_ES_RA17B23rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE052288171623390Lva.149674
Selectgnl|UG|Lva#S46120568LV_ES_RA21P15rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE054438171506963Lva.186713
Selectgnl|UG|Lva#S46136471LV_ES_RA50B23rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE070341171632242Lva.231761
Selectgnl|UG|Lva#S46116368LV_ES_RA13H09rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE050238171664735Lva.236694
Selectgnl|UG|Lva#S46113206LV_ES_RA07J08rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE047076171480833Lva.287675
Selectgnl|UG|Lva#S46136478LV_ES_RA50N23rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE070348171632249Lva.324727
Selectgnl|UG|Lva#S46125098LV_ES_RA30K05fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE058968171502902Lva.371670
Selectgnl|UG|Lva#S46115638LV_ES_RA12M05rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE049508171524757Lva.472693
Selectgnl|UG|Lva#S46122266LV_ES_RA24J09fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE056136171605371Lva.527771
Selectgnl|UG|Lva#S46130107LV_ES_RA39L01fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE063977171547681Lva.541561
Selectgnl|UG|Lva#S46116942LV_ES_RA14F11rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE050812171563989Lva.563756
Selectgnl|UG|Lva#S46122464LV_ES_RA24M18rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE056334171656850Lva.594784
Selectgnl|UG|Lva#S46125775LV_ES_RA31O21rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE059645171608342Lva.602584
Selectgnl|UG|Lva#S46119555LV_ES_RA19I18fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE053425171640702Lva.649418
Selectgnl|UG|Lva#S46116082LV_ES_RA12H12rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE049952171544688Lva.656516
Selectgnl|UG|Lva#S46114569LV_ES_RA10D01fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE048439171570467Lva.661547
Selectgnl|UG|Lva#S46122538LV_ES_RA24L06rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE056408171510537Lva.671785
Selectgnl|UG|Lva#S46131703LV_ES_RA42F11fLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE065573171549124Lva.722685
Selectgnl|UG|Lva#S46119675LV_ES_RA19D16rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE053545171523726Lva.742642
Selectgnl|UG|Lva#S46138706LV_ES_RA54I10rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE072576171493899Lva.789576
Selectgnl|UG|Lva#S46131571LV_ES_RA42C13rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE065441171658822Lva.795746
Selectgnl|UG|Lva#S46128889LV_ES_RA36D12rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE062759171662894Lva.798438
Selectgnl|UG|Lva#S46127811LV_ES_RA34E22rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE061681171521235Lva.804661
Selectgnl|UG|Lva#S46124436LV_ES_RA28D22rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE058306171577164Lva.809756
Selectgnl|UG|Lva#S46122124LV_ES_RA24G11rLitopenaeus vannameieyestalkcDNAlibraryLitopenaeus vannameicDNA,mRNAsequenceFE055994171534211Lva.827794
12345678910...